Why this dress suits you perfectly:
Flattering silhouette: The V-neck design elongates the neckline, enhancing your natural beauty while providing a sophisticated and stylish look.
Charming lace details: Delicate lace accents add a touch of femininity, making this dress perfect for both casual and semi-formal occasions.
Comfortable fit: Crafted from soft cotton, the Esther dress offers all-day comfort, ensuring you feel great from morning to night.
Easy styling: Effortlessly pair it with heels or sandals, allowing you to switch up your look for any event.

Specifications:
- Features: Comfortable
- Material: Chiffon
- Style: Chic casual
- Gender: Women
- Season: All seasons
- Sleeve length: Half sleeves

Size Chart with Measurements:
| Size | Bust (cm/inches) | Waist (cm/inches) | Hip (cm/inches) | US Size |
|---|---|---|---|---|
| S | 88-92 cm (34-36") | 70-74 cm (28-29") | 94-98 cm (37-39") | 8-10 |
| M | 93-97 cm (36-38") | 75-79 cm (30-31") | 99-103 cm (39-41") | 10-12 |
| L | 98-102 cm (38-40") | 80-84 cm (31-33") | 104-108 cm (41-43") | 12-14 |
| XL | 103-107 cm (40-42") | 85-89 cm (33-35") | 109-113 cm (43-44") | 14-16 |
| 2XL | 108-112 cm (42-44") | 90-94 cm (35-37") | 114-118 cm (45-47") | 16-18 |
| 3XL | 113-117 cm (44-46") | 95-99 cm (37-39") | 119-123 cm (47-49") | 18-20 |
Measurement Guide:
- Bust: Measure around the fullest part of your bust while wearing a bra.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.

